| TRIGGERING RURAL-URBAN INTERACTIONS TO COPE WITH CLIMATE CHANGE: AN ADAPTATION EXPERIMENT IN ABA AND ITS REGION, SOUTH EASTERN NIGERIA. Download [PDF | 225Kb] New** |
| |
| National Adaptation Strategy and Plan of Action on Climate Change for Nigeria Download [PDF | 6.4MB] |
| |
| Towards a LAGOS STATE CLIMATE CHANGE ADAPTATION STRATEGY Download [PDF | 1.5MB] |
| |
| Learning from Experience – Community-based Adaptation to Climate Change in Nigeria Download [PDF | 870KB] |
| |
| Reports of Pilot Projects in Community-based Adaptation – Climate Change in Nigeria Download [PDF | 3MB] |
| |
| Reports of Research Projects on Impacts and Adaptation -- Climate Change in Nigeria Download [PDF | 7MB] |
| |
| Gender and Climate Change Adaptation: Tools for Community-level Action in Nigeria Download [PDF | 750KB] |
| |
| Climate Change Scenarios for Nigeria: Understanding Biophysical Impacts Download [PDF | 2.1MB] |
| |
| National Adaptation Strategy and Plan of Action on Climate Change For Nigeria (NASPA – CCN) Download [PDF | 1.5MB] |
| |
| BNRCC Newsletter March 2011 Special Issue Edition Download [PDF | 212KB] |
| |
| BNRCC Quarterly Newsletter February 2011 Download [PDF | 290KB] |
| |
| Case Study CARUDEP2 Download [PDF | 2.0MB] |
| |
| Case Study COLIN Download [PDF | 1.80MB] |
| |
| Case Study DIN Download [PDF | 1.26MB] |
| |
| Case Study Greenwatch Download [PDF | 1.06MB] |
| |
| Case Study UNIMAID3 Download [PDF | 1.33MB] |
| |
| Case Study ATBU Download [PDF | 2.19MB] |
| |
|
| |
| BNRCC Sticker Download [PDF | 207KB] |
| |
BNRCC'S Quarterly Newsletter - October 2010: Local Action on Climate Change Download [PDF | 414KB] |
| |
| MAP OF NIGERIA SHOWING STATES WHERE BNRCC PROJECTS ARE LOCATED Download [PDF] |
| |
| Copenhagen Accord Download [PDF | 128KB] |
| |
| BNRCC'S Quarterly Newsletter - May 2010: Local Action on Climate Change Download [PDF | 2.27MB] |
| |
BNRCC: Tools for Community Participation in Adaptation to Climate Change | Calabar, Nigeria 07-10 August 2009
Educational Tools:
- "Things Fall Apart" explanation of climate change impacts in Nigeria
Download [PowerPoint 2.47mb]
- Climate Change Information: Practitioner's Manual by GTZ
Download [PDF 1.04mb]
See other publications on climates changes in Nigeria
www.nestinteractive.org
|